
SLDW3730 Series High-Precision Turbidity Analyzer
The SLDW3730 series high-precision turbidity analyzer strictly adheres to the ISO7027 standard and adopts a 90° scattering principle: after the light source assembly focuses light rays into the sample chamber, suspended particles generate scattered light. A photoelectric detector captures...
- Product Introduction
Solidat Applied Technologies Ltd. is one of the leading manufacturers and suppliers of sldw3730 series high-precision turbidity analyzer in China, also supports customized service. Please feel free to buy high quality products in stock here and get quotation from our factory. Good service and reasonable price are available.
The SLDW3730 series high-precision turbidity analyzer strictly adheres to the ISO7027 standard and adopts a 90° scattering principle: after the light source assembly focuses light rays into the sample chamber, suspended particles generate scattered light. A photoelectric detector captures the 90° scattered light, whose intensity is proportional to the sample turbidity. An integrated bubble removal device eliminates bubbles in the sample flow, overcoming key interferences in low-turbidity measurements.
| Measuring Performance | Power Supply | ||
| Measuring Range | 0~100NTU (automatic multi-range switching) | AC Power Supply | 85~265VAC, 50/60Hz |
| Resolution | 0.0001NTU | DC Power Supply | 24VDC (±10%) |
| Accuracy | 0~40NTU: ±2% of reading or ±0.02NTU (take the larger absolute value); | ||
| 40~100NTU: ±5% of reading | |||
| Calibration | Factory calibration, field calibration capable | Physical Performance | |
| Display | LCD liquid crystal display (date, time, measured value, historical trend lines, etc.), Chinese/English operation menus optional | Transmitter Dimensions | 270×205×100mm |
| Data Storage | Automatic data storage function, power-off data protection, supports storage/query of 10-year historical data | Sensor Dimensions | 379×310×243mm |
| On-Site Setup | Completed via transmitter keypad | Material | Transmitter: ABS+PC; |
| Sensor: ABS | |||
| Output | Connection Type | In-line installation | |
| Analog Output | 1-channel isolated analog current output (4~20mA, max. load 750Ω, configurable fault-state output current) | Environmental Performance | |
| Relay Output | 3 programmable relays (configurable for alarm and timing functions) | Protection Rating | Transmitter: IP65; |
| Sensor: IP65 | |||
| Relay Capacity | 2A, 250VAC | Working Temperature | Transmitter: -20~60℃; |
| Sensor: 0~40℃ | |||
| Digital Interface | MODBUS RS232/RS485, Profibus DP (optional) | Relative Humidity | 0~95% RH (no condensation) |
Hot Tags: sldw3730 series high-precision turbidity analyzer, China sldw3730 series high-precision turbidity analyzer manufacturers, suppliers, factory, Portable Multiparameter Water Quality Meter, Water Analysis System









